PAJERO SPORT
SUV
Harga
Mulai dari Rp 491.500.000
3 Baris , 7 Seats
Transmission: Automatic | Manual
Engine 2477 cc
8 Speed Automatic Transmission
Rasakan Fitur 8 percepatan yang bertenaga serta tetap hemat bahan bakar. Sebuah inovasi baru pertama di kelasnya
181PS VGT MIVEC DIESEL
Nikmati sensasi baru berkendara dengan transmisi otomatis yang mampu menghemat bahan bakar.
Harga PAJERO SPORT
Rp 549.500.00 | Rp 593.500.000 | Rp 702.000.000 | Rp 572.500.00 |
Rp 506.500.000 | Rp 491.500.000 | Rp 548.500.000 | |
(*) harga sewaktu-waktu dapat berubah
(*) harga acuan “On the Road” untuk wilayah DKI Jakarta
(*) Pilihan warna “Quartz White Pearl” memiliki selisih harga Rp. 3.000.000 lebih tinggi
DIMENSION & WEIGHT
Dakar (4×4) AT | Dakar Ultimate (4×2) AT | Dakar (4×2) AT | Exceed (4×2) AT | Exceed (4X2) MT | GLX (4×4) MT | |
Overall length (mm) | 4.785 | 4.785 | 4.785 | 4.785 | 4.785 | 4.785 |
Overall Width (mm) | 1.815 | 1.815 | 1.815 | 1.815 | 1.815 | 1.815 |
Overall Height (mm) | 1.805 | 1.805 | 1.805 | 1.805 | 1.805 | 1.800 |
Wheel Base (mm) | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 |
Ground Clearance (mm) | 218 | 218 | 218 | 218 | 218 | 218 |
ENGINE
Dakar (4×4) AT | Dakar Ultimate (4×2) AT | Dakar (4×2) AT | Exceed (4×2) AT | Exceed (4X2) MT | GLX (4×4) MT | |
Engine Type | 4N15 2.4L MIVEC Turbocharged and Intercooled | 4N15 2.4L MIVEC Turbocharged and Intercooled | 4N15 2.4L MIVEC Turbocharged and Intercooled | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC |
Displacement (cc) | 2.442 | 2.442 | 2.442 | 2.477 | 2.477 | 2.477 |
Bore x stroke (cc) | 86,0 x 105,1 | 86,0 x 105,1 | 86,0 x 105,1 | 91,1 x 95,0 | 91,1 x 95,0 | 91,1 x 95,0 |
Max. Power (PS/rpm) | 181/3.500 (133 kW) | 181/3.500 (133 kW) | 181/3.500 (133 kW) | 136/4.000 (100 kW) | 136/4.000 (100 kW) | 136/4.000 (100 kW) |
Max. Torque (Kgm/rpm) | 43,8/2.500 (430 Nm) | 43,8/2.500 (430 Nm) | 43,8/2.500 (430 Nm) | 33/2.000 (324 Nm) | 33/2.000 (324 Nm) | 33/2.000 (324 Nm) |
Fuel Tank Capacity (Litre) | 68 | 68 | 68 | 68 | 68 | 68 |
Min. Turning Radius (meters) | 5,6 | 5.6 | 5,6 | 5,6 | 5,6 | 5,6 |
TRANSMISSION
Dakar (4×4) AT | Dakar Ultimate (4×2) AT | Dakar (4×2) AT | Exceed (4×2) AT | Exceed (4X2) MT | GLX (4×4) MT | |
Type | 8 Speed AT | 8 Speed AT | 8 Speed AT | 5 Speed AT | 5 Speed MT | 5 Speed MT |
Gear Ratio 1st | 4.845 | 4.845 | 4.845 | 3.520 | 3.520 | 4.313 |
Gear Ratio 2nd | 2.840 | 2.840 | 2.840 | 2.042 | 2.330 | 2.330 |
Gear Ratio 3rd | 1.863 | 1.863 | 1.863 | 1.400 | 1.436 | 1.436 |
Gear Ratio 4th | 1.436 | 1.436 | 1.436 | 1.000 | 1.000 | 1.000 |
Gear Ratio 5th | 1.216 | 1.216 | 1.216 | 0.716 | 0.788 | 0.788 |
Gear Ratio 6th | 1.000 | 1.000 | 1.000 | – | – | – |
Gear Ratio 7th | 0.815 | 0.815 | 0.815 | – | – | – |
Gear Ratio 8th | 0.672 | 0.672 | 0.672 | – | – | – |
Reverse | 3.825 | 3.825 | 3.825 | 3.224 | 4.220 | 4.220 |
Final Gear Ratio | 3.692 | 3.692 | 3.692 | 3.917 | 4.090 | 4.090 |
SUSPENSION
Dakar (4×4) AT | Dakar Ultimate (4×2) AT | Dakar (4×2) AT | Exceed (4×2) AT | Exceed (4X2) MT | GLX (4×4) MT | |
Front Suspension | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring |
Rear Suspension | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring |
BRAKE
Dakar (4×4) AT | Dakar Ultimate (4×2) AT | Dakar (4×2) AT | Exceed (4×2) AT | Exceed (4X2) MT | GLX (4×4) MT | |
Front | 17″ Ventilated Disc | 17″ Ventilated Disc | 17″ Ventilated Disc | 16″ Ventilated Disc | 16″ Ventilated Disc | 16″ Ventilated Disc |
Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum |
ABS & EBD | Available | Available | Available | Available | Available | Available |
TIRE
Dakar (4×4) AT | Dakar Ultimate (4×2) AT | Dakar (4×2) AT | Exceed (4×2) AT | Exceed (4X2) MT | GLX (4×4) MT | |
Front | 265/60R18 110H | 265/60R18 110H | 265/60R18 110H | 265/60R18 110H | 265/70R16 112S | 265/70R16 112S |
Rear | 265/60R18 110H | 265/60R18 110H | 265/60R18 110H | 265/60R18 110H | 265/70R16 112S | 265/70R16 112S |
SAFETY
Dakar (4×4) AT | Dakar Ultimate (4×2) AT | Dakar (4×2) AT | Exceed (4×2) AT | Exceed (4×2) MT | GLX (4×4) MT | |
SRS Airbag | 7 Points | 7 Points | 2 Points | 2 Points | 2 Points | 2 Points |
Front Seat Belt | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x2) and adjustable seatbelt anchors | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x2) and adjustable seatbelt anchors | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x2) and adjustable seatbelt anchors | 3P ELR seatbelt x 2 with pretensioner for driver (x2) + passenger (x1) & adjustable seatbelt anchors | 3P ELR seatbelt x 2 with pretensioner for driver (x2) + passenger (x1) & adjustable seatbelt anchors | 3P ELR seatbelt x 2 with pretensioner for driver (x2) + passenger (x1) & adjustable seatbelt anchors |
2nd Row Seatbelt | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 |
3rd Row Seatbelt | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 |
ISO-Fix | Available | Available | Available | Available | Available | Available |
Child Proof Lock | Available | Available | Available | Available | Available | Available |
Hill Start Assist (HSA) | Available | Available | Available | Not Available | Not Available | Not Available |
Active Stability Traction Control (ASTC) | Available | Available | Available | Not Available | Not Available | Not Available |
Ultrasonic Mis-acceleration Mitigation System (UMS) | Available | Available | Available | Not Available | Not Available | Not Available |
Forward Collission Mitigation (FCM) | Available | Available | Not Available | Not Available | Not Available | Not Available |
Blind Spot Warning (BSW) | Available | Available | Not Available | Not Available | Not Available | Not Available |
Adaptive Cruise Control (ACC) | Available | Available | Not Available | Not Available | Not Available | Not Available |
Hill Decent Control (HDC) | Available | Not Available | Not Available | Not Available | Not Available | Not Available |
PRODUCTION
DAKAR (4×4) AT | DAKAR Ultimate (4×2)A/T | DAKAR (4×2) AT | EXCEED (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT | |
Produced at | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | Mitsubishi Motors (Thailand) Co., Ltd | PT Mitsubishi Motors Krama Yudha Indonesia |