

TRITON
LCV
Harga
Mulai dari Rp 258.650.000
1 Baris , 2 Seats (Singgle Cabin), 2 Baris 5 Seats (Double Cabin)
Transmission: Automatic | Manual
Engine 2442 cc
Desain Dynamic Shield
Evolusi desain “Dynamic Shield” mewujudkan tampilan depan yang lebih gagah
Mesin tangguh dengan performa maksimal
Mesin baru 4N15 MIVEC VGT dan Intercooler mampu menghasilkan tenaga lebih optimal namun tetap efisien bahan bakar
HARGA All New TRITON
Rp 488.650.000 | Rp 461.150.000 | Rp 424.500.000 |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
Rp 401.000.000 | Rp 343.500.000 | Rp 258.650.000 |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
(*) harga sewaktu-waktu dapat berubah
(*) harga acuan “On the Road” untuk wilayah DKI Jakarta
DIMENSION & WEIGHT
DIM
|
ULTIMATE AT Double cab 4WD | EXCEED MT Double cab 4WD | GLS MT Double cab 4WD | HDX MT Double cab 4WD | HDX MT Single cab 4WD | GLX HR MT Single Cab 2WD |
Curb Weight (CVW) (kg) | 1990 | 1990 | 1940 | 1880 | 1770 | 1680 |
Front Overhang (mm) | 865 | 885 | 885 | 885 | 885 | 885 |
Front Tread (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
Gross Vehicle Weight (GVW) (kg) | 2870 | 2870 | 2850 | 2850 | 2760 | 2760 |
Ground Clearence (mm) | 220 | 205 | 205 | 200 | 200 | 200 |
Overall Height (mm) | 1780 | 1780 | 1780 | 1775 | 1780 | 1780 |
Overall Length (mm) | 5305 | 5305 | 5225 | 5225 | 5100 | 5100 |
Overall Width (mm) | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 |
Rear Overhang (mm) | 1420 | 1420 | 1340 | 1340 | 1215 | 1215 |
Rear Tread (mm) | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 |
Wheel Base (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
ENGINE
Bore x Stroke (mm) | 86.0 X 105.1 | 86.0 X 105.1 | 86.0 X 105.1 | 91.1 x 95.0 | 91.1 x 95.0 | 86.0 X 105.1 |
Displacement (cc) | 2442 | 2442 | 2442 | 2477 | 2477 | 2442 |
Max. Horse Power (kW(PS)/rpm) | 181 (133) / 3500 | 181 (133) / 3500 | 136 (100) / 3500 | 110 (81) / 4000 | 110 (81) / 4000 | 136 (100) / 3500 |
Max. Torque (N.m(kgf.m)/rpm) | 43.9 (430) / 2500 | 43.9 (430) / 2500 | 33.1 (324) / 1500-2500 | 20.4 (200) / 1500 – 3500 | 20.4 (200) / 1500 – 3500 | 33.1 (324) / 1500-2500 |
Model | 4N15 DI MIVEC C/R I/C T/C | 4N15 DI MIVEC C/R I/C T/C | 4N15 DI C/R I/C T/C | 4D56 DI C/R T/C | 4D56 DI C/R T/C | 4N15 DI C/R I/C T/C |
Type | DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection, Intercooler & Turbocharger | DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection, Intercooler & Turbocharger | DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection, Intercooler & Turbocharger | DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection, Intercooler & Turbocharger | DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection, Intercooler & Turbocharger | DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection, Intercooler & Turbocharger |
PERFORMANCE
Minimum Turning Radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
FUEL SYSTEM
Fuel Tank Capacity (L) | 75 | 75 | 75 | 75 | 75 | 75 |
Type | Commonrail | Commonrail | Commonrail | Commonrail | Commonrail | Commonrail |
TRANSMISION
4 WD System | Super Select 4WD | Super Select 4WD | Easy select 4WD | Easy select 4WD | Easy select 4WD | No |
Gear Ratio (Reverse) | 3.732 | 3.959 | 3.959 | 3.578 | 3.578 | 3.959 |
Gear Ratio 1st | 3.900 | 4.280 | 4.280 | 3.967 | 3.967 | 4.280 |
Gear Ratio 2nd | 2.090 | 2.298 | 2.298 | 2.136 | 2.136 | 2.298 |
Gear Ratio 3rd | 1.488 | 1.437 | 1.437 | 1.360 | 1.360 | 1.437 |
Gear Ratio 4th | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Gear Ratio 5th | 0,687 | 0,776 | 0.776 | 0.856 | 0.856 | 0.776 |
Gear Ratio 6th | 0,58 | 0,651 | 0.651 | – | – | 0.651 |
Gear Ratio Final | 4.272 | 3.692 | 4.090 | 4.636 | 4.636 | 4.090 |
LSD | No | No | Hybrid type | Mechanical type | Mechanical type | No |
Type | 6 Speed A/T | 6 Speed M/T | 6 Speed M/T | 5 Speed M/T | 5 Speed M/T | 6 Speed M/T |
SUSPENSION
Front Type | Double Wishbone Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | Double Wishbone Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | Double Wishbone Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | Double Wishbone Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | Double Wishbone Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | Double Wishbone Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer |
Rear Type | Rigid Axle, Eliptic Leaf Spring, Twin Tube Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Twin Tube Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Twin Tube Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Twin Tube Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Twin Tube Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Twin Tube Shock Absorber |
BRAKE
ABS & EBD | Yes | Yes | Yes | No | No | Yes |
Active Stability Traction Control (ASTC) | Yes | Yes | No | No | No | No |
Brake (front) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brake (Rear) | Drum | Drum | Drum | Drum | Drum | Drum |
LSPV (Load Sensing Proportioning Valve) | No | No | No | Yes | Yes | No |
TIRE
Size (Front) | 265/60R18 | 245/65R17 | 245/70R16 | 205R16C 110/108R 8PR | 205R16C 110/108R 8PR | 205R16C 110/108R 8PR |
Size (Rear) | 265/60R18 | 245/65R17 | 245/70R16 | 205R16C 110/108R 8PR | 205R16C 110/108R 8PR | 205R16C 110/108R 8PR |
Spare Wheel (Tire) | 265/60R18 | 245/65R17 | 245/70R16 | 205R16C 110/108R 8PR | 205R16C 110/108R 8PR | 205R16C 110/108R 8PR |
Spare Wheel (Wheel) | 18″ Alloy | 17″ Alloy | 16″ Steel | 16″ Steel | 16″ Steel | 16″ Steel |
Wheel Disc | 18″ Alloy | 17″ Alloy | 16″ Alloy | 16″ Alloy | 16″ Alloy | 16″ Steel |
STEERING
Cruise Control | Yes | No | No | No | No | No |
Steering Wheel | 4-spoke leather | 4-spoke leather | 3-spoke urethane | 3-spoke urethane | 3-spoke urethane | 3-spoke urethane |
Tilt Steering | With telescopic adjustment | With telescopic adjustment | With telescopic adjustment | Without telescopic adjustment | Without telescopic adjustment | Without telescopic adjustment |
Type | Rack & Pinion with Power steering | Rack & Pinion with Power steering | Rack & Pinion with Power steering | Rack & Pinion with Power steering | Rack & Pinion with Power steering | Rack & Pinion with Power Steering |
SAFETY
Auto Door Lock by Speed-Sensing | Yes | Yes | Yes | No | No | No |
Auto-dimming Rearview Mirror | Yes | No | No | No | No | No |
Blind Spot Warning (BSW) | Yes | No | No | No | No | No |
Child Proof Lock | Yes | Yes | Yes | Yes | No | No |
Front Airbags (Driver) | Yes | Yes | Yes | Yes | Yes | Yes |
Front Airbags (Passenger) | Yes | Yes | Yes | Yes | Yes | Yes |
Front Collision Mitigation (FCM) | Yes | No | No | No | No | No |
Hill Decent Control | Yes | No | No | No | No | No |
Hill Start Assist | Yes | Yes | No | No | No | No |
Rear Camera | Yes | Yes | No | No | No | No |
Rear Cross Traffic Alert (RCTA) | Yes | No | No | No | No | No |
Seat Belt (Front) | 3 point ELR x 2 | 3 point ELR x 2 | 3 point ELR x 2 | 3 point ELR x 2 | 3 point ELR x 2 & 2 point lap belt | 3 point ELR x 2 & 2 point lap belt |
Seat Belt (Rear) | 3 point ELR x 2 & 2 point lap belt | 3 point ELR x 2 & 2 point lap belt | 3 point ELR x 2 & 2 point lap belt | 3 point ELR x 2 & 2 point lap belt | No | No |
Seat Belt Warning Lamp | Yes | Yes | Yes | Yes | Yes | Yes |
Side & Knee Airbag | Yes | No | No | No | No | No |
Ultrasonic Mis-acceleration Mitigation System (UMS) | Yes | No | No | No | No | No |
AUDIO SYSTEM
Antenna | Roof antenna | Roof antenna | Roof antenna | Pillar antenna | Pillar antenna | Pillar antenna |
Audio | 2 DIN Display Audio, AM/FM, Bluetooth, USB | 2 DIN Display Audio, AM/FM, Bluetooth, USB | 2 DIN, AM/FM, CD, MP3/WMA, USB | 2 DIN, AM/FM, CD, MP3/WMA, USB | 2 DIN, AM/FM, CD, MP3/WMA, USB | 2 DIN, AM/FM, CD, MP3/WMA, USB |
Audio Steering Switch | Yes | Yes | No | No | No | No |
Speakers | 4 speakers & 2 tweeters | 4 speakers & 2 tweeters | 4 speakers & 2 tweeters | 4 speakers | 2 speakers | 2 speakers |
INTERIOR
Ashtray | Yes | Yes | Yes | Yes | Yes | Yes |
Height Seat Adjuster | Yes | Yes | Yes | No | No | No |
Sunvisor With Vanity Mirror With Lid (Pass. Side) | Yes | Yes | Yes | without Vanity Mirror | without Vanity Mirror | without Vanity Mirror |
Sunvisor With Ticket Holder (Driver Side) | Yes | Yes | Yes | Yes | No | Yes |
Seat Material | Leather | Leather | High grade fabric | Vynil | Vynil | Vynil |
Rear Center Armrest With Cup Holder | Yes | Yes | Yes | No | No | No |
P/w Switch Panel | Paint | Paint | Paint | Material color | No | No |
Instrument Panel | with Paint Center Panel | with Paint Center Panel | with Paint Center Panel | with Material Black Center Panel | with Material Black Center Panel | with Material Black Center Panel |
Headrest (Rear) | Yes | Yes | Yes | Yes | No | No |
Bottle Holder On Door Trim (Fr & Rr) | Yes | Yes | Yes | Yes | Front | Front |
Headrest (Front) | Yes | Yes | Yes | Yes | No | Yes |
Front Room Lamp With Map Lamp & Sunglass Pocket | Yes | Yes | Yes | No | No | No |
Floor Center Console Box With Lid (Cup Holder & Accessory Socket) | Yes | Yes | Yes | No | No | No |
Door Pocket On Door Trim (Fr & Rr) | Yes | Yes | Yes | Yes | Front | Front |
Digital Clock | On Audio Display | On Audio Display | On Audio Display | On Audio Display | On Audio Display | On Audio Display |
Convenience Hook (Driver & Passenger) | Yes | Yes | Yes | Yes | No | No |
Center Instrument Panel | Paint | Paint | Paint | Material black | Material black | Material black |
Transfer Lever Knob | Leather | Leather | Urethane | Urethane | Urethane | Urethane |
EXTERIOR
Cargo Bed Liner | Yes | Yes | Yes | Yes | Yes | Yes |
Fog Lamp | Yes | Yes | Yes | No | No | No |
Front Bumper | Color key | Color key | Color key | Material black | Material black | Material black |
Front Bumper Under Garnish | Silver paint | Silver paint | Silver paint | Material black | Material black | Material black |
High Mount Stop Lamps | Yes | Yes | Yes | No | No | No |
Mudguard (Fr & Rr) | Front & rear | Front & rear | Front & rear | Front & rear | Front & rear | Rear |
Outer Door Handle | Chrome | Chrome | Chrome | Black | Black | Black |
Outer Door Mirror | Chrome | Chrome | Chrome | Black | Black | Black |
Radiator Front Grille | Paint | Paint | Paint | Material black | Material black | Material black |
Railing | Yes | Yes | Yes | No | Yes | Yes |
Rear Step (Paint) | Yes | Yes | No | No | No | No |
Rear Window With Hot wire | Yes | Yes | Yes | No | No | No |
Side Step | Yes | Yes | Yes | No | No | No |
Side Turn Lamp With Clear Lens (On Fender) | No | No | Yes | Yes | Yes | Yes |
Windshield Sunshade | Yes | Yes | Yes | Yes | No | No |
OTHER
Front & Rear Towing Hook | Front | Front | Yes | Front & rear | Front & rear | Front & rear |
Front Skid Plate | Yes | Yes | Front & rear | Yes | Yes | Yes |
Simple Set Tool (Wheel Nut Wrench) & Jack set | Yes | Yes | Yes | Yes | Yes | Yes |
ELECTRICAL
Air Conditioner (AC) | Auto | Auto | Auto | Cooler with air inlet selector | Cooler with air inlet selector | Cooler with air inlet selector |
Cigar Lighter | Yes | Yes | Yes | Yes | Yes | Yes |
Door Courtesy Lamp | No | No | No | No | No | No |
Driver Power Seat | Yes | Yes | No | No | No | No |
DRL (Daytime Running Light) | Yes | Yes | No | No | No | No |
Electric Door Mirror | High Contrast Type | Yes | No | No | No | |
Electric Shift Lock And Key Interlock | Yes | No | No | No | No | No |
Front Wiper & Washer (2 Speed & Intermittent) | Yes | Yes | Yes | Yes | Yes | Yes |
Headlamp | LED | LED | Halogen | Halogen | Halogen | Halogen |
Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes |
Key Cylinder Illumination | Yes | Yes | Yes | No | No | No |
Key Less Entry | Yes | Yes | Yes | No | No | No |
Multi Mode meter | Yes | Special Color Type | Special Color Type | Amber type | Amber type | Amber type |
Power Door Lock | with Speed lock | with Speed lock | with Speed lock | with Speed lock | No | No |
Power Window | Yes | Yes | Yes | Yes | No | No |
Steering Switch | Yes | Yes | No | No | No | No |
CARGO BED DIMENSION
Bed Interior Height (mm) | 475 | 475 | 475 | 475 | 475 | 475 |
Bed Interior Length (mm) | 1520 | 1520 | 1520 | 1520 | 2265 | 2265 |
Bed Interior Width (mm) | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
PRODUCTION
Produced at | Mitsubishi Motors (Thailand) Co., Ltd | Mitsubishi Motors (Thailand) Co., Ltd | Mitsubishi Motors (Thailand) Co., Ltd | Mitsubishi Motors (Thailand) Co., Ltd | Mitsubishi Motors (Thailand) Co., Ltd | Mitsubishi Motors (Thailand) Co., Ltd |